<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Today</title>
	<atom:link href="http://www.smartmoneytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneytoday.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>California Debt Worse Than Previously Thought</title>
		<link>http://www.smartmoneytoday.com/personal-finance/debt/california-debt-worse-than-previously-thought/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/debt/california-debt-worse-than-previously-thought/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:41:18 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=216</guid>
		<description><![CDATA[Nearly doubling from $9 billion to $16 billion in recent years, the California deficit is making many officials uneasy, including Governor Jerry Brown, who is pushing a ballot measure that would raise taxes to help offset what many are calling California&#8217;s budget crisis. Brown warns that if the tax increase is not passed, it may [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly doubling from $9 billion to $16 billion in recent years, the California deficit is making many officials uneasy, including Governor Jerry Brown, who is pushing a ballot measure that would raise taxes to help offset what many are calling California&#8217;s budget crisis. Brown warns that if the tax increase is not passed, it may mean that important social programs, such as education, will need to be cut dramatically, at great detriment to the state and its citizens.</p>
<p>Under the proposal that Brown has endorsed, taxes would be raised slightly for a limited window of time, during which he hopes the increased state revenue will reverse the trend of growing debt, although he says that this measure alone will not reverse or entirely fix the state&#8217;s financial woes. Under the plan, sales tax will rise from 7.25% to 7.5% and individuals making more than $250,000 (or households making over $500,00) can expect their income tax to go up by about 3 percent. These changes will be implemented for less than 10 years under the currently proposed measure.</p>
<p>Lawmakers on the other side of the aisle appose the Democrat-backed initiative, saying it will slow the state&#8217;s economic recovery and proposing that cuts are a more viable and realistic solution to the budget crisis.</p>
<p>The initial set of poll numbers suggest that the ballot initiative will pass with wide public support, thought the final vote is not guaranteed and it remains to be seen what solution will fall into place for California as politicians and the public work together to move the deficit, and economy, back in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/debt/california-debt-worse-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase CIO to Resign</title>
		<link>http://www.smartmoneytoday.com/identity-theft/jp-morgan-chase-cio-to-resign/</link>
		<comments>http://www.smartmoneytoday.com/identity-theft/jp-morgan-chase-cio-to-resign/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:41:07 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=214</guid>
		<description><![CDATA[Following the $2 billion trading loss, Ina R. Drew is expected to hand her resignation in to executive Jamie Dimon. After over thirty years with the financial institution, Ms. Drew&#8217;s resignation is finally set to be accepted, although she has attempted to resign several times as continued allegations of financial misconduct and consecutive trading losses [...]]]></description>
			<content:encoded><![CDATA[<p>Following the $2 billion trading loss, Ina R. Drew is expected to hand her resignation in to executive Jamie Dimon. After over thirty years with the financial institution, Ms. Drew&#8217;s resignation is finally set to be accepted, although she has attempted to resign several times as continued allegations of financial misconduct and consecutive trading losses have mounted for the company. Until now, Dimon has declined to accept Drew&#8217;s resignation. However, reports say that early in the coming week, her resignation will be final. This is potentially the first of several resignations to come in the wake of the financial fallout at JPMorgan Chase.</p>
<p>Drew has been a trusted executive at the company and among industry professionals and analysts, so her resignation, along with the resignation of several of her staff, comes as a shocking resolution to the debacle that has unfolded. Although colleagues say that the blunders by Drew were minor in relation to many of the recent mistakes of the institution and other executives, she will be taking the fall as the public searches for someone to take responsibility and looks for an indication that the industry and JPMorgan Chase are ready to make changes that will benefit shareholders, investors and the economy.</p>
<p>The losses under Drew were due to gambles on market derivatives, according to other staff members at the financial institution. Potentially, these investments could have had the opposite effect&#8211;saving the company from financial downfall and preventing the loss of capital. Unfortunately, the market turned unexpectedly and the losses began climbing rapidly and uncontrollably. For Drew, who was the fourth highest paid executive at JPMorgan Chase, earning over $14 million in salary last year, it looks like this market turn will signal the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/identity-theft/jp-morgan-chase-cio-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Fees: To Be Limited or Not?</title>
		<link>http://www.smartmoneytoday.com/personal-finance/banking/credit-card-fees-to-be-limited-or-not/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/banking/credit-card-fees-to-be-limited-or-not/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:50:03 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=209</guid>
		<description><![CDATA[In recent days, the Consumer Financial Protection Bureau has both pushed and backed off on a plan that would limit the fees imposed on credit card holders by credit car companies. The limit under discussion would change the way existing fees are limited. Under current law, credit card companies are only allowed to charge fees [...]]]></description>
			<content:encoded><![CDATA[<p>In recent days, the Consumer Financial Protection Bureau has both pushed and backed off on a plan that would limit the fees imposed on credit card holders by credit car companies.</p>
<p><a href="http://www.smartmoneytoday.com/wp-content/uploads/2012/04/credit-card.jpg"><img class="alignleft size-medium wp-image-210" title="credit-card" src="http://www.smartmoneytoday.com/wp-content/uploads/2012/04/credit-card-300x274.jpg" alt="" width="300" height="274" /></a>The limit under discussion would change the way existing fees are limited. Under current law, credit card companies are only allowed to charge fees totaling less than 25% of a cardholder’s credit limit in the first year the account is open, but this limit does not include feeds issued up front when the card is opened, but before it has been used.</p>
<p>The policy suggested by the Bureau would have included these costs in the total fees in order to protect consumers further by keeping their total fees—including those up front costs—under twenty five perfect of the card’s limit. However, after pressure from the card companies and conservative politicians, the agency has backed off, in a move it acknowledges will hurt consumers and empower credit card companies to continue taking advantage of what many consider to be a “loophole” in the protection provision.</p>
<p>Credit card fee limits are amongst other considerations by the Consumer Financial Protection Bureau in recent months, with other efforts being concentrated on the mortgage industry and debt collection agencies. The Bureau was created after the debt crisis revealed the failure of the government and corporations to take necessary steps to inform and protect consumers with regard to policies and fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/banking/credit-card-fees-to-be-limited-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deadline Approaching</title>
		<link>http://www.smartmoneytoday.com/personal-finance/tax-deadline-approaching/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/tax-deadline-approaching/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:50:17 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=212</guid>
		<description><![CDATA[It’s tax season! Have you paid your taxes yet? If you haven’t, there’s a little good news: the deadline this year is pushed back until Tuesday the 18th of April, a little later than usual. What does this mean for taxpayers? Just a little more time to avoid the penalties and fees associated with late [...]]]></description>
			<content:encoded><![CDATA[<p>It’s tax season! Have you paid your taxes yet? If you haven’t, there’s a little good news: the deadline this year is pushed back until Tuesday the 18<sup>th</sup> of April, a little later than usual. What does this mean for taxpayers? Just a little more time to avoid the penalties and fees associated with late payment and double check their paperwork to make sure that they have included all of the appropriate deductions and other information.</p>
<p>Some, including Republican candidate Mitt Romney, will file for extensions in last minute efforts to get their tax season paperwork in line. For high-earners like Romney, fees for incorrect information and withholding information are higher and filing can be an even more delicate process.</p>
<p>For the rest of us, the most important element of our taxes is often getting all of our deductions on paper. Deductions limit the amount you are obligated to pay and for some taxpayers, reverse the tax-paying process. Students and others can add deductions to other tax incentives and often end up with net earnings from their taxes rather than ending up in the red by the end of April.</p>
<p>What’s the biggest mistake you can make? Experts say rushing through your taxes and missing opportunities to save can hurt you. Treating yourself as an average taxpayer may be quick, but it may not always be entirely true, and you’re the one who ends up paying for it if you’re a lower or middle class earner.</p>
<p>Write offs for home improvements, education related expenses, savings and retirement deposits and charitable donations are among the many deductions you can claim on your taxes. A professional tax review service or at home software program can help by prompting you to remember specific write offs you may have forgotten, but ultimately it’s up to you to document and report these deductions. Don’t miss any or you’ll pay more than you are required to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/tax-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does it Cost to Live in an Apartment?</title>
		<link>http://www.smartmoneytoday.com/personal-finance/how-much-does-it-cost-to-live-in-an-apartment/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/how-much-does-it-cost-to-live-in-an-apartment/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:11:54 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=205</guid>
		<description><![CDATA[Apartment living can be simple and affordable—a great housing solution for many people of all ages and lifestyles. I think it’s safe to say that living in an apartment is more affordable than owning, and the benefits of apartment life extend beyond the financial savings—there’s no lawn to mow, your landlord is responsible for repairs, [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment living can be simple and affordable—a great housing solution for many people of all ages and lifestyles. I think it’s safe to say that living in an apartment is more affordable than owning, and the benefits of apartment life extend beyond the financial savings—there’s no lawn to mow, your landlord is responsible for repairs, and living in a smaller space can simplify your lifestyle significantly.</p>
<p>If you’re considering a switch to apartment living, it’s worth taking the time to consider the total cost of living so you can choose the right unit and building for your needs.</p>
<p>How do the living expenses of apartment life break down?</p>
<p><strong>Rent</strong></p>
<p>This is the obvious one—of course you’ll have to pay rent to live in an apartment, and this expense can range anywhere from a couple hundred a month to thousands, depending on the neighborhood, poshness of the building, and size of your apartment. This, though, is one of the most upfront costs, and is usually included in the literature the landlord or real estate agent gives you when you first tour or consider a unit.</p>
<p><strong>Water</strong></p>
<p>Sewer and Water are sometimes included in rent, and other times you will need to pay for them yourself. Depending on the part of the country you live in and what your water usage is like, this will generally cost about $30-$40 per person each month.</p>
<p><strong>Electric and Gas</strong></p>
<p>These utilities can add up if they’re not included in the cost of rent. Consider whether the stove, oven, water heater and unit’s heating system are gas or electric and calculate the costs accordingly. If possible, contact previous tenants and ask them what these costs are like, because they can be difficult to guess in advance.</p>
<p><strong>Trash and Recycling</strong></p>
<p>Find out if the building or city supplies dumpsters or if you are responsible for paying a trash collection fee of some sort. If you are interested in recycling, ask about the accessibility to recycling collection or drop-off bins.</p>
<p><strong>Renter’s Insurance</strong></p>
<p>Many landlords will require you to carry renter’s insurance, and even if they don’t, it’s a good idea to buy it. It’s usually affordable and will cover a wide variety of costs if you run into burglary, unit damage, or other financially stressful issues with your unit.</p>
<p><strong>Internet and Cable</strong></p>
<p>Some apartments include internet and/or cable in the cost of rent, others only provide hookups and let you choose to enable service and foot the bill if you want to. Even if rent doesn’t include these costs, they’re optional, so only count them if you will really use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/how-much-does-it-cost-to-live-in-an-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money</title>
		<link>http://www.smartmoneytoday.com/personal-finance/savings/investments/how-to-save-money/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/savings/investments/how-to-save-money/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:10:48 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=203</guid>
		<description><![CDATA[Want to save some money and increase your capital all at once? Saving doesn’t have to be hard, and there are several ways to accomplish your savings goals with just a little effort. The most difficult part of saving is actually accruing the money you will save. There are always pressing financial needs in any [...]]]></description>
			<content:encoded><![CDATA[<p>Want to save some money and increase your capital all at once? Saving doesn’t have to be hard, and there are several ways to accomplish your savings goals with just a little effort.</p>
<p>The most difficult part of saving is actually accruing the money you will save. There are always pressing financial needs in any lifestyle, and the hardest part of setting aside money is having money but not spending it. This challenge is compounded by the fact that those of us with the biggest need to save money and grow the value of our assets are also the ones with arguable the most pressingly immediate financial burdens. But this is the first step and you can’t save anything without it.</p>
<p>Make a plan to set the money aside in advance. For example, commit to putting away 2% of your next five paychecks, and then actually do it. Don’t wait until you have “extra” cash in your account&#8212;this may never happen, and you may overextend yourself if you haven’t planned your savings into your budget.</p>
<p>Next, decide where to put the money that you’re saving. Popular choices are high-interest savings accounts or CD accounts. More seasoned investors may think about investment accounts or other stock market options, but for a basic savings account, you may want to choose an investment type with less risk.</p>
<p>Decide how long you’ll put the money away for and what it will be dedicated to once you take it. This may just be the decision to use the money as “rainy day” savings, but it’s important to decide that in advance so you won’t “accidentally” spend your hard saved money on the wrong thing once you take it out of the account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/savings/investments/how-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Business’ Financial Wellness</title>
		<link>http://www.smartmoneytoday.com/business-finance/managing-your-business%e2%80%99-financial-wellness/</link>
		<comments>http://www.smartmoneytoday.com/business-finance/managing-your-business%e2%80%99-financial-wellness/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=199</guid>
		<description><![CDATA[Chronic diseases — such as heart disease, cancer, and diabetes — are the leading causes of death and disability in the United States. According to 2008 National Vital Statistics Reports, chronic diseases account for 70% of all deaths in the U.S., which is 1.7 million each year. These diseases also cause major limitations in daily [...]]]></description>
			<content:encoded><![CDATA[<h3>Chronic diseases — such as heart disease, cancer, and diabetes — are the leading causes of death and disability in the United States.</h3>
<div><img class="alignright" src="http://www.mdnews.com/media/1354434/calculatorsgraphs_250.jpg" alt="" /></div>
<p>According to 2008 National Vital Statistics Reports, chronic diseases account for 70% of all deaths in the U.S., which is 1.7 million each year. These diseases also cause major limitations in daily living for almost 1 out of 10 Americans or about 25 million people.</p>
<p>In today’s economic world, another form of disease has surfaced for small businesses involving their relationships with financial institutions, causing disabilities for many companies. With the growing cost of supplies and overhead, <a href="http://www.westfield-bank.com/home/business">businesses’ banking needs</a> have diversified and financial institutions may be adding to your daily operating costs.</p>
<p>Learning how to analyze your banking relationship is crucial now more than ever. Through preventive measures, business owners can help fight the war on financial disease, and being educated about your banking choices can help remedy any illness related to your company’s lifespan. By following this checklist, you can help exercise your company’s changing needs to keep healthy and disease-free:</p>
<ul>
<li>Cash management — Ask for a cost assessment for online cash management services. Is there a way to reduce costs associated with daily transactions? Are they passing on an FDIC assessment to you?</li>
<li>ID theft management — Is your company’s Antivirus software most current? How is your bank partnering with you to help protect your company from fraudulent activity? Do they offer any free fraud protection services?</li>
<li>Deposit fees — What are your charges for ACH, wires and account transfers? Do they offer deposit technology, like remote deposit, to save on personal and deposit costs?</li>
</ul>
<p>Managing your business’ financial wellness is important. Investing the time to understand banking fees and cost structures could save you thousands of dollars and minimize any financial limitations.</p>
<p><em>Kurt Lutz is a vice president and Commercial Loan Officer at Westfield Bank’s Akron office.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/business-finance/managing-your-business%e2%80%99-financial-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Credit Union?</title>
		<link>http://www.smartmoneytoday.com/personal-finance/what-is-a-credit-union/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/what-is-a-credit-union/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:59:24 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=196</guid>
		<description><![CDATA[It’s something we’ve all heard of, but many people aren’t sure exactly what it means. What is a credit union, how does it operate, and why is it worth considering as a financial institution? Start here: Credit unions are just like the banks you’re familiar with, with some exceptions. The differences, however, are what defines [...]]]></description>
			<content:encoded><![CDATA[<p>It’s something we’ve all heard of, but many people aren’t sure exactly what it means. What is a credit union, how does it operate, and why is it worth considering as a financial institution?</p>
<p>Start here: Credit unions are just like the banks you’re familiar with, with some exceptions. The differences, however, are what defines a credit union and makes it unique. Credit unions are:</p>
<p><strong>Member Owned</strong><br />
Perhaps the most defining feature of a credit union is that it is owned and democratically controlled by members—anyone who has any financial tie to the institution. Regardless of the amount of money they have “in” the Credit Union, all members get an equal vote when it comes to administrative decisions and board appointments.<strong><br />
</strong></p>
<p><strong>Not-For-Profit</strong><br />
The legal view of a credit union is that it is a non-profit bank. Indeed, credit unions provide most of the services your local bank provides, albeit under different terminology. They have checking accounts (“share draft accounts”), savings accounts (“share accounts”), CD accounts (“share term certificates”), credit cards and online access to financial information. But, rather than using invested money and interest to pay executives and build a corporate entity, they cut costs to their members by running as a non-profit organization.</p>
<p><strong>Invested in Members</strong><br />
Most credit unions view themselves as more than a bank in that they are invested in the community and provide more personal service to members. While credit unions differ in the type of services they provide, many branch out into financial counseling and the democratic nature of decision-making allows for the organization to be more responsive to members’ needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/what-is-a-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Collectors Face Stricter Scrutiny From Feds</title>
		<link>http://www.smartmoneytoday.com/personal-finance/debt-collectors-face-stricter-scrutiny-from-feds/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/debt-collectors-face-stricter-scrutiny-from-feds/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:11:15 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=193</guid>
		<description><![CDATA[The Consumer Financial Protection Bureau is hoping to add debt collectors and credit bureaus to the list of financial entities that they are allowed to monitor and supervise in-person. Debt collection agencies and credit bureaus will join the ranks of payday lenders, mortgage financers and student loan lending companies if the Consumer Financial Protection Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Financial Protection Bureau is hoping to add debt collectors and credit bureaus to the list of financial entities that they are allowed to monitor and supervise in-person.</p>
<p>Debt collection agencies and credit bureaus will join the ranks of payday lenders, mortgage financers and student loan lending companies if the Consumer Financial Protection Bureau is able to gain purview over them. The agency is also responsible for overseeing the financial ethics of large American-based corporations and bank practices.</p>
<p>The justification for adding debt collectors to the entities overseen is that consumers aren’t given their choice of debt collection agency when they find themselves in a financial bind—a situation that opens the door to potentially abusive or unfair practices toward consumers on the part of the collection agencies. The Bureau seeks to oversee the practices of debt collectors to ensure a fair debt collection process that is in accordance with federal laws and regulations.</p>
<p>Although banks have received direct, in-person oversight for decades, this will be the first time the debt-collection industry will face similar accountability from the federal government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/debt-collectors-face-stricter-scrutiny-from-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpacas as an Investment</title>
		<link>http://www.smartmoneytoday.com/personal-finance/savings/investments/alpacas-as-an-investment/</link>
		<comments>http://www.smartmoneytoday.com/personal-finance/savings/investments/alpacas-as-an-investment/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:56:09 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.smartmoneytoday.com/?p=190</guid>
		<description><![CDATA[You may have heard that Alpacas make a great investment because of their high annual yields of fiber and the lucrative income it can provide. But did you also know that the tax code makes offers huge benefits to Alpaca owners? Whether you’re an individual with the ability to raise an Alpaca for fiber on [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard that Alpacas make a great investment because of their high annual yields of fiber and the lucrative income it can provide. But did you also know that the tax code makes offers huge benefits to Alpaca owners?</p>
<div id="attachment_191" class="wp-caption alignleft" style="width: 233px"><a href="http://www.smartmoneytoday.com/wp-content/uploads/2012/02/0.84.jpg"><img class="size-full wp-image-191" title="Alpaca" src="http://www.smartmoneytoday.com/wp-content/uploads/2012/02/0.84.jpg" alt="Alpacas as an Investment" width="223" height="300" /></a><p class="wp-caption-text">Investing in Alpacas has many advantages</p></div>
<p>Whether you’re an individual with the ability to raise an Alpaca for fiber on a small farm or breed alpacas to shear or sell on a larger area of land, the tax code is full of deductions that will make<a title="Invest in Alpacas" href="http://www.alpacafarm.com/livestock.html"> investing in an Alpaca</a> even more profitable than many other forms of investment.</p>
<p>Section 179 of the tax code allows for taxpayers to begin claiming deductions for some capital assets, the things purchased as investments toward profits, as soon as they are purchased. Alpacas are among the limited number of purchased investments that are included in this section. These are benefits that you will not be eligible to receive if you put money toward a traditional investment opportunity, like buying stock or a CD.</p>
<p>If you own an Alpaca for over a year, it is subject to capital gains tax, like most other investments. Capital gains are profits from an investment that has been resold. Your initial livestock will be subject to this provision if you sell them, as will any offspring from your livestock.</p>
<p>At the end of the day, Alpacas are a form of investment that offer significant and unique tax deductions that will start benefitting you as an investor right away. As long as you keep them, you won’t need to pay capital gains taxes, so Alpacas an be a great long-term investment opportunity. Or, if you choose to sell them, take the profit and pay the capital gains taxes on the sale, you still come out ahead—you will have accumulated enough tax benefits between the time of purchase and the sale to compensate for paying livestock capital gains taxes on your Alpacas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneytoday.com/personal-finance/savings/investments/alpacas-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.smartmoneytoday.com @ 2012-05-18 22:50:51 -->
